✨ New Arrivals Just Dropped!Explore
Pintuck Straight-Fit Tailored Pants ON309
Product Detail
Shop our collection of women's fashion with this casual and minimal style. Perfect for work wear, our Pintuck detail and solid print add a touch of sophistication. With a wide fit, you'll feel comfortable and stylish all day.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 12.4" | 16.9" | 12.2" | 9.8" | 9.8" | 39.4" |
| M | 13.2" | 17.7" | 12.6" | 10.2" | 10.2" | 39.8" |
| L | 14.0" | 18.5" | 13.0" | 10.6" | 10.6" | 40.2" |
| 1XL | 14.8" | 19.3" | 13.4" | 11.0" | 11.0" | 40.6" |
| 2XL | 15.6" | 20.1" | 13.8" | 11.4" | 11.4" | 40.9" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 31.5 cm | 43 cm | 31 cm | 25 cm | 25 cm | 100 cm |
| M | 33.5 cm | 45 cm | 32 cm | 26 cm | 26 cm | 101 cm |
| L | 35.5 cm | 47 cm | 33 cm | 27 cm | 27 cm | 102 cm |
| 1XL | 37.5 cm | 49 cm | 34 cm | 28 cm | 28 cm | 103 cm |
| 2XL | 39.5 cm | 51 cm | 35 cm | 29 cm | 29 cm | 104 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $6.46
Original: $18.46
-65%Pintuck Straight-Fit Tailored Pants ON309—
$18.46
$6.46










Description
Product Detail
Shop our collection of women's fashion with this casual and minimal style. Perfect for work wear, our Pintuck detail and solid print add a touch of sophistication. With a wide fit, you'll feel comfortable and stylish all day.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 12.4" | 16.9" | 12.2" | 9.8" | 9.8" | 39.4" |
| M | 13.2" | 17.7" | 12.6" | 10.2" | 10.2" | 39.8" |
| L | 14.0" | 18.5" | 13.0" | 10.6" | 10.6" | 40.2" |
| 1XL | 14.8" | 19.3" | 13.4" | 11.0" | 11.0" | 40.6" |
| 2XL | 15.6" | 20.1" | 13.8" | 11.4" | 11.4" | 40.9" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 31.5 cm | 43 cm | 31 cm | 25 cm | 25 cm | 100 cm |
| M | 33.5 cm | 45 cm | 32 cm | 26 cm | 26 cm | 101 cm |
| L | 35.5 cm | 47 cm | 33 cm | 27 cm | 27 cm | 102 cm |
| 1XL | 37.5 cm | 49 cm | 34 cm | 28 cm | 28 cm | 103 cm |
| 2XL | 39.5 cm | 51 cm | 35 cm | 29 cm | 29 cm | 104 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
























